PRODUCTS
Light Capturing Ribbon
Category:
M9-M12 Round Wire
The cross saction is circular. Compared with the traditional 3BB and 5BB technologies, the Multi-Busbars technologies components can reduce the effective shading area by 30%, reducing the Strings resistance loss at the same time and eventually increase the total power of the components by more than 5%, it also reduce the amount of conductive silver paste by more than 20%.
Contact Now
Product Details
Material Advantages
The cross saction is circular. Compared with the traditional 3BB and 5BB technologies, the Multi-Busbars technologies components can reduce the effective shading area by 30%, reducing the Strings resistance loss at the same time and eventually increase the total power of the components by more than 5%, it also reduce the amount of conductive silver paste by more than 20%.
Specification
| (mm) Diameter | 0.2 | 0.25 | 0.27 | 0.29 | 0.30 | 0.32 | 0.35 |
| Suitable for 210 PV Cells | Suitable for 182 PV Cells | ||||||
|
Coating thickness and alloy ratio can be customized according to customer requirements |
|||||||
Application
Mainly used in Multi-Busbars and Standard Busbars components.
| No | Item | Tech.Requirement | Tools and Test Method |
| 01 | Characteristic | One section of round wire and one section of flat wire can reduce the thickness of the film on the back of the module and reduce costs for customers; | -- |
| 02 | Visual Appearance | Ensure that the length of the round wire segment, the transition segment and the flat segment is within the tolerance range; | Visual、Magnifiler |
| 03 | Coating | Element Sn=60%,Pb=40% Element Sn=63%,Pb=37% | Inspection reports are provided for eachbatch |
| 04 | Loop segment length | 154.5±1mm | ---- |
| 05 | Round wire segment size (width*thickness) | 0.3*0.3mm±0.01 | Tape、Vemier caliper |
| 06 | Flat section size (width*thickness) | 0.6*0.15mm±0.01 | Tape、Vemier caliper |
| No | ltem | Tech.Requirement | Tools and Test Method |
| 07 | Length of round wire | 73mm=1mm | Tape.Venier caliper |
| 08 | Flat section length | 80mm=1mm | |
| 09 | Transition length | 1.5:0.5mm | |
| 10 | p(20℃,Q-m) Resistivity | <0.0225*10*0-m | Digital micro chm meter |
| 11 | (mm/m) Side bending | ≤3% | Tape.Vermier caliper |
| 12 | (MPa) Yield Strength(MPa) | <70MPa | Electronic universal testing machine |
| 13 | (MPa) Tense Strength(MPa) | ≥140MPa | Electronic universal testing machine |
| 14 | (%) Elongation | >25% | Electronic universal testing machine |
| 15 | The thickness of the tin layer on the front side of the flat section | 25.5μm | Metallographic / Thickness Gauge |
| 16 | The thickness of the sales at the bottom of the Dingping section | ≥20um | Metallography/Pachymeter |
| 17 | Round wire segment tin layer requirements | 0.017 (-0.002.+0.005)mm unilateral≥0.006mm | Metallography / Dethickness Tester |
Previous
Next
Previous
Next
One-stop Solution For Your industry, Ready For Your Choice

